| Date of school | 2017.02.14 |
|---|---|
| Date when the school was taken over by the government- | 2017.02.08 |
| Date of National School | - |
| School Type | 1AB |
| School Number | 01613 |
| Census No. | 20347 |
| The area of land owned by the school | Acre 02 Rood 03 Perches 27 |
| Province where the school is located | Western |
| District | Gampaha |
| Zone | Minuwangoda |
| Division | Minuwangoda |
| Divisional Secretariat Division | Minuwangoda |
| Grama Sevak Domain | North Panththanduwana |
| Grama Seva Division No. | 118/2 |
| Total No. of Grades | 8 |
| Total Number of Classes | 21 |
| Total number of students for the month of July 2024 | 820 |
| Total number of teachers as of July 2024 | 35 |
| Colours of the school | Dark blue,Dark yellow |









